Copen Grand Factsheets
Project Name | Copen Grand |
Developer | Taurus Properties SG Pte. Ltd. (A joint venture between CDL Constellation Pte. Ltd. (a wholly owned subsidiary of City Developments Limited) and MCL Land (Edge) Pte. Ltd. |
Description | 12 Blocks of 14-Storey Executive Condominium Development |
Address | 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73 Tengah Garden Walk |
District | 24 |
Tenure | 99 years leasehold from 31 Aug 2021 |
Expected Vacant Possession | 31 Dec 2027 |
Land Area | Approximately 22,020.8 sqm / 237,032 sq ft |
Total No. of Units | 639 |
No. of Carpark Lots | 516 carpark lots (inclusive of 505 standard lots, 6 lots equipped with electric vehicle charging station, and 5 accessible lots) 108 bicycle lots |
CONSULTANTS’ DETAIL
Architect | ADDP Architect LLP |
Landscape Consultant | Tinderbox Pte Ltd |
Builder | Woh Hup (Private) Limited |
Project Interior Designer | Index Design Pte Ltd |
Copen Grand Unit Mix
UNIT TYPE | TOTAL UNITS | ESTIMATED AREA (SQFT) | % |
2 BEDROOM + STUDY | 11 | 807 | 68% |
3 BEDROOM DELUXE | 218 | 936 - 969 | |
3 BEDROOM PREMIUM | 205 | 1001 – 1012 | |
4 BEDROOM DELUXE | 51 | 1184 | 32% |
4 BEDROOM PREMIUM | 98 | 1259 – 1292 | |
5 BEDROOM PREMIUM | 56 | 1518 - 1561 | |
639 | 100% |
Copen Grand | Project Details
Be The First To Come And Experience This exclusive property preview by Developer!
Register now for Latest price updates!
Be the first to know about the latest updates of the development.