Copen Grand Schematic Diagram
Copen Grand Floor Plans
2-BEDROOM + STUDY
3 BEDROOM DELUXE
3-BEDROOM PREMIUM
4-BEDROOM DELUXE
4-BEDROOM PREMIUM
5-BEDROOM PREMIUM
Copen Grand Unit Mix
UNIT TYPE | TOTAL UNITS | ESTIMATED AREA (SQFT) | % |
2 BEDROOM + STUDY | 11 | 807 | 68% |
3 BEDROOM DELUXE | 218 | 936 - 969 | |
3 BEDROOM PREMIUM | 205 | 1001 – 1012 | |
4 BEDROOM DELUXE | 51 | 1184 | 32% |
4 BEDROOM PREMIUM | 98 | 1259 – 1292 | |
5 BEDROOM PREMIUM | 56 | 1518 - 1561 | |
639 | 100% |
Copen Grand (Tengah Garden Walk EC) | Enjoy Unblocked Views Of The City
Register with us today to get the latest updates
Register now for Latest price updates!
Be the first to know about the latest updates of the development.